<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VENE App</title>
	<atom:link href="http://www.veneapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veneapp.com</link>
	<description>Cloud SaaS for Data and Business Process Management Needs</description>
	<lastBuildDate>Sat, 13 Apr 2013 22:11:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Legal Matter Management</title>
		<link>http://www.veneapp.com/legal-matter-management/</link>
		<comments>http://www.veneapp.com/legal-matter-management/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configured SaaS Solutions]]></category>

		<guid isPermaLink="false">http://www.veneapp.com/?p=511</guid>
		<description><![CDATA[Acolyst VENE Legal Matter Management application is for legal corporate and government professionals needing a tool to allow for collaboration, managing matter status and related objects, sharing notes, documents, assigning tasks, creating appointments, scheduling alerts and notification, and so much more. For sample screen shot images and description, please click here:  http://www.veneapp.com/matter-portfolio/]]></description>
				<content:encoded><![CDATA[<p>Acolyst VENE Legal Matter Management application is for legal corporate and government professionals needing a tool to allow for collaboration, managing matter status and related objects, sharing notes, documents, assigning tasks, creating appointments, scheduling alerts and notification, and so much more.</p>
<p>For sample screen shot images and description, please click here:  <a href="http://www.veneapp.com/matter-portfolio/" target="_blank">http://www.veneapp.com/matter-portfolio/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/legal-matter-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Resource Workload Management</title>
		<link>http://www.veneapp.com/workload-management/</link>
		<comments>http://www.veneapp.com/workload-management/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configured SaaS Solutions]]></category>

		<guid isPermaLink="false">http://www.veneapp.com/?p=524</guid>
		<description><![CDATA[Acolyst&#8217;s VENE Project Resource Workload Management web application is used to manage resource allocation against projects and tasks, while making sure deliverables are being met. For information and description, please click here:  http://www.veneapp.com/workload-portfolio/]]></description>
				<content:encoded><![CDATA[<p>Acolyst&#8217;s VENE Project Resource Workload Management web application is used to manage resource allocation against projects and tasks, while making sure deliverables are being met.</p>
<p>For information and description, please click here:  <a href="http://www.veneapp.com/workload-portfolio/" target="_blank">http://www.veneapp.com/workload-portfolio/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/workload-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configured SaaS Solutions</title>
		<link>http://www.veneapp.com/configured-saas-solutions/</link>
		<comments>http://www.veneapp.com/configured-saas-solutions/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configured SaaS Solutions]]></category>

		<guid isPermaLink="false">http://www.veneapp.com/?p=532</guid>
		<description><![CDATA[VENE is a SaaS based data process management application, custom designed to specific user environments. Allows users to manage their data, collaborate, track, process complex calculations, approve, notify, escalate, report and so much more using business logic and rules. Application can be designed as a case management, legal matter management, claims management, record management, project [...]]]></description>
				<content:encoded><![CDATA[<p>VENE is a SaaS based data process management application, custom designed to specific user environments. Allows users to manage their data, collaborate, track, process complex calculations, approve, notify, escalate, report and so much more using business logic and rules. Application can be designed as a case management, legal matter management, claims management, record management, project management, performance management, workload management, HR management and many other management tools needed that requires data processing to occur.  There are many different business domains that can benefit, such as healthcare, legal, IT, logistics, insurance, event, investigative, financial, aviation, and much more.</p>
<p><a href='http://www.veneapp.com/wp-content/uploads/2011/09/VENE-Configurable-SaaS-App-Presentation.pdf' target="blank">Click here for more info about VENE&#8217;s Data Process Management application</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/configured-saas-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Analysts &amp; Designers</title>
		<link>http://www.veneapp.com/roadmap/</link>
		<comments>http://www.veneapp.com/roadmap/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:21:32 +0000</pubDate>
		<dc:creator>VENECA</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Legal Matter]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Workload Management]]></category>

		<guid isPermaLink="false">http://173.236.164.86/?p=199</guid>
		<description><![CDATA[Acolyst&#8217;s analysts and designers experts are trained utilizing formal project management approach and blending it with extensive experience working with clients and projects of all sizes, across the different  business domain and vertical industries including IT, healthcare, legal, financial, insurance, aviation, HR, construction, logistics, education, retail, sales, and the list goes on… We work with our clients building a [...]]]></description>
				<content:encoded><![CDATA[<p>Acolyst&#8217;s analysts and designers experts are trained utilizing formal project management approach and blending it with extensive experience working with clients and projects of all sizes, across the different  business domain and vertical industries including IT, healthcare, legal, financial, insurance, aviation, HR, construction, logistics, education, retail, sales, and the list goes on…</p>
<p>We work with our clients building a roadmap based on our understanding the organization&#8217;s goals and initiatives in order to deploy the right web application that meets the clients business process and making sure we are delivering a design based on signed off requirement design. </p>
<p>Our Legal Matter Management and Project Resource Workload Management SaaS applications are a few of our solutions that are available that can easily be configured to meet processes based on your organization.</p>
<p>For more information about our analysis methodology and approach, please click here:  <a href="http://acolyst.com/about/analysis/" target="_blank">http://acolyst.com/about/analysis/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps &amp; Deliverables</title>
		<link>http://www.veneapp.com/steps/</link>
		<comments>http://www.veneapp.com/steps/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:20:19 +0000</pubDate>
		<dc:creator>VENECA</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://173.236.164.86/?p=188</guid>
		<description><![CDATA[Setting up existing SaaS applications like VENE Legal Matter Management and VENE Project Resource Workload Management specific to your business can be a breeze working with experts like Acolyst.  We first work with you and designated team members to understand your goals, identify data fields that need to be modified or added, data that needs to be tracked, [...]]]></description>
				<content:encoded><![CDATA[<p>Setting up existing SaaS applications like VENE Legal Matter Management and VENE Project Resource Workload Management specific to your business can be a breeze working with experts like Acolyst.  We first work with you and designated team members to understand your goals, identify data fields that need to be modified or added, data that needs to be tracked, and your workflow needs.</p>
<p>Part of this includes several deliverables such as a prototype, conceptual data model using CA ERwin Data Modeler, requirement design document using Acolyst aPM templates from years of best practices and lessons learned, and much more that can be found by clicking on the link here:  <a href="http://www.veneapp.com/process/documentation-deliverables/" target="_blank">http://www.veneapp.com/process/documentation-deliverables/</a>.  All depending on how complex and how formal your requirements are. </p>
<p>Acolyst utilizes its partner&#8217;s, Polarion, requirement and management tool in ensuring that requirements are being met and tracking the test cases against the requirements. </p>
<p>Should you need the application to integrate or sync data with different applications such as Microsoft Office, reporting tools such as MicroStrategy, and others, our designers will work with you and your team identifying the specific needs. </p>
<p>There are additional services that Acolyst can support your integration with throughout the process, such as data conversion:  <a href="http://acolyst.com/data-governance/data-conversion/" target="_blank">http://acolyst.com/data-governance/data-conversion/</a></p>
<p>If you have specific questions about our configuration steps, deliverables or want to know more about additional services that we offer please feel free to email us at <a href="mailto:contact@acolyst.com" target="_blank">contact@acolyst.com</a>. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting There</title>
		<link>http://www.veneapp.com/get-there/</link>
		<comments>http://www.veneapp.com/get-there/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:08:49 +0000</pubDate>
		<dc:creator>VENECA</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://173.236.164.86/?p=189</guid>
		<description><![CDATA[Wouldn&#8217;t it be great not to have to worry about the software download, installation, technical infrastructure, product updates, storage, backup, security, and so much more?  Now you can with Acolyst&#8217;s VENE SaaS applications.  We work with and are partnered with leading industry providers such as CA Technologies and Amazon to deliver the Technical Infrastructure needed in running [...]]]></description>
				<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great not to have to worry about the software download, installation, technical infrastructure, product updates, storage, backup, security, and so much more?  Now you can with Acolyst&#8217;s VENE SaaS applications.  We work with and are partnered with leading industry providers such as CA Technologies and Amazon to deliver the Technical Infrastructure needed in running a high performing end user application designed for the business users to focus on their business and not have to deal with the technology that runs it.</p>
<p>For more information on the Technology Infrastructure used, please click here:  <a href="http://www.veneapp.com/features/technical-iaas/" target="_blank">http://www.veneapp.com/features/technical-iaas/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/get-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENE Legal Matter Dashboard Screen</title>
		<link>http://www.veneapp.com/matter-dashboard/</link>
		<comments>http://www.veneapp.com/matter-dashboard/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter Screen Shots]]></category>

		<guid isPermaLink="false">http://www.veneapp.com/?p=607</guid>
		<description><![CDATA[The Home Screen has a Dashboard with Portal Panes for the users to quickly view what is most important to their business function / role.  Here we see the Calendar view in a Month format that can also be switched to a weekly or daily view. To the right there is information on Open Matters, [...]]]></description>
				<content:encoded><![CDATA[<p>The Home Screen has a Dashboard with Portal Panes for the users to quickly view what is most important to their business function / role.  Here we see the Calendar view in a Month format that can also be switched to a weekly or daily view. To the right there is information on Open Matters, Open Tasks, and Email Alerts that the user has received.  The user is able to click on the Reading Navigation Icon (Magnifier) to the right to Open the Information they want to Review, Edit, or Delete.  Within the application we see areas that are hyperlinked for the user to click to populate the information instead of clicking on the Magnifier icon.  These can be configured based on user preference.</p>
<p>At the top of the screen we see the various Menu Tab Items such as Matters, Tasks, Contacts, Appointments, Email Alerts, Documents, Search, Reports, and even easy accessible Links with a drop down.  All of the tab names can be configured to the organization’s naming convention and liking.  Throughout the application there are Help Hints that pop up when hovering over the icons to let the user know what a specific icon will do.</p>
<p>Based on user requirements, the application can be configured to Edit fields within a portal pane area.  For example the Task Status can be edited from the Home Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/matter-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENE Legal Matter and Category Screen</title>
		<link>http://www.veneapp.com/matter-category/</link>
		<comments>http://www.veneapp.com/matter-category/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter Screen Shots]]></category>

		<guid isPermaLink="false">http://www.veneapp.com/?p=626</guid>
		<description><![CDATA[On the New Matter Screen, a Matter Number can be auto-populated.  The format can be configured to the organization’s formatting structure.  If a Customer Exists, a drop down list is provided to retrieve the Customer or a New Customer can be added by clicking the + sign. Matter Categories are added to Matter.  Multiple Categories [...]]]></description>
				<content:encoded><![CDATA[<p>On the New Matter Screen, a Matter Number can be auto-populated.  The format can be configured to the organization’s formatting structure.  If a Customer Exists, a drop down list is provided to retrieve the Customer or a New Customer can be added by clicking the + sign.</p>
<p>Matter Categories are added to Matter.  Multiple Categories can be applied per Matter if necessary.  The category list can be modified by the system administrator through the Settings Tab on the Main Menu Bar at the top of the screen.</p>
<p>The user can add 1 or more assignees to the Matter depending on their organization’s process.</p>
<p>The user can add 1 or more Related Parties to the Matter depending on their organization’s process. If a New Related Party Contact needs to be added, the user can click on “Add New” and a Contact screen opens.</p>
<p>Can add Multiple Tasks relating to a particular Matter.</p>
<p>Can create a Task and assign a specific Task to another Assignee or Staff Member.  The Task End Date is required, the system can be configured to add other required fields per requirement.  Note that the Matter Number, Name, and Status auto-populate as soon as the Task Screen Opened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/matter-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENE Legal Matter Notes</title>
		<link>http://www.veneapp.com/matter-notes/</link>
		<comments>http://www.veneapp.com/matter-notes/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter Screen Shots]]></category>

		<guid isPermaLink="false">http://www.veneapp.com/?p=635</guid>
		<description><![CDATA[Can add Multiple Task Notes tracked by Assignee Name Input (User Name Created By) and Time Stamped.  Keeps a History Log of the Notes. &#160;]]></description>
				<content:encoded><![CDATA[<p>Can add Multiple Task Notes tracked by Assignee Name Input (User Name Created By) and Time Stamped.  Keeps a History Log of the Notes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/matter-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENE Legal Matter Tasks</title>
		<link>http://www.veneapp.com/matter-tasks/</link>
		<comments>http://www.veneapp.com/matter-tasks/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 23:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter Screen Shots]]></category>

		<guid isPermaLink="false">http://www.veneapp.com/?p=639</guid>
		<description><![CDATA[Can add Multiple Tasks relating to a particular Matter Can create a Task and assign a specific Task to another Assignee or Staff Member.  The Task End Date is required, the system can be configured to add other required fields per requirement.  Note that the Matter Number, Name, and Status auto-populate as soon as the [...]]]></description>
				<content:encoded><![CDATA[<p>Can add Multiple Tasks relating to a particular Matter</p>
<p>Can create a Task and assign a specific Task to another Assignee or Staff Member.  The Task End Date is required, the system can be configured to add other required fields per requirement.  Note that the Matter Number, Name, and Status auto-populate as soon as the Task Screen Opened.</p>
<p>The user can upload multiple documents relating to that specific Task</p>
<p>The user can add an Email Alert Specific to that Task by clicking on Add New under the Alert Tab within the Tasks Screen.  The Email Alert Screen then populates and relates the Alert to the Matter and the Matter Task</p>
<p>Can add Multiple Alert Notification with different Alert dates, description, subject and contact assignee all within the same Task</p>
<p>Can add Multiple Task Notes tracked by Assignee Name Input (User Name Created By) and Time Stamped.  Keeps a History Log of the Notes</p>
<p>Within the Task Menu Tab drop down, the user can Add a Task, Open a Task and if given permission can view the Team Task.  When adding a Task, a Matter first needs to be selected.   However, if your organization has a different process, this business rule can be modified</p>
<p>When Opening an Existing Task from the Task Menu Drop Down, all Open Tasks populate and display the Matter Number, Matter Name, Task Name, Start if applied, End Date and Status information.  To view the Task, click on the magnifying icon</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneapp.com/matter-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
